Buy Tecno Camon 15 Pro On Konga At Cheap Price Rate
- Get link
- X
- Other Apps
Buy Tecno canon 15 pro at cheap rate from konga
Buy camon 15 pro at cheap Price from konga using this link:
Launched | |
Name | Tecno Camon 15 Pro |
Date | April 2020 |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | 850 / 900 / 1900 / 2100 |
4G | LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
Dimension | 163.3 x 77.7 x 9.1 mm |
Weight | 203 g |
Build Type | Glass front, plastic back, plastic frame |
Colors | Ice Jadeite, Opal White |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.6 inches [87.0% Screen-to-body ratio] |
Resolution | 1080 x 2340 pixels, 20:9 ratio ~299 PPI |
Protection | |
Device Platform | |
OS | Android 10.0; HIOS 6.0 |
Chipset | MediaTek Helio P35 |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | |
Internal | 128 GB |
RAM | 6 GB RAM |
SD Card | Yes |
Camera | |
Front Camera | Motorized 32 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Main Camera | Quad Camera 64 MP, f/1.8 Main Camera 5 MP, f/1.7, Ultra-wide,120° 2 MP, f/2.4, Macro 2 MP, Depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Connectivity | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
NFC | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | Yes |
USB | Micro USB 2.0, USB On-The-Go |
Audio | |
Alert Types | Vibration; Sounds |
Loudspeaker | Yes |
Earphone | Yes |
Other Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, light |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Browser | HTML5 |
– XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery | |
CAP | Non-removable Li-Po 4000mah battery |
- Get link
- X
- Other Apps
Comments
Post a Comment